Litigation Attorney Keywords
Litigation firms can boost their SEO by understanding what keywords work for firms like theirs. We've compiled a list of what people are searching for.
LAW FIRM SEO THAT WORKS®
Our Focus: Your Firm
The best law firm marketing comes with a No Competition™ Guarantee.
Top Keywords for Litigators
Top 50 litigation attorney keywords listed by search volume:
| Rank | Keyword | Avg. Monthly Searches |
|---|---|---|
| 1 | litigation attorney | 6,600 |
| 2 | litigation lawyer | 4,400 |
| 3 | civil litigation attorney | 3,600 |
| 4 | commercial litigation attorney | 2,900 |
| 5 | business litigation attorney | 2,400 |
| 6 | civil litigation lawyer | 1,900 |
| 7 | commercial litigation lawyer | 1,600 |
| 8 | business litigation lawyer | 1,300 |
| 9 | litigation attorney near me | 1,000 |
| 10 | civil litigation attorney near me | 880 |
| 11 | commercial litigation attorney near me | 720 |
| 12 | business litigation attorney near me | 590 |
| 13 | litigation lawyer near me | 480 |
| 14 | civil litigation lawyer near me | 390 |
| 15 | commercial litigation lawyer near me | 320 |
| 16 | business litigation lawyer near me | 260 |
| 17 | top litigation attorneys | 210 |
| 18 | best litigation lawyers | 170 |
| 19 | experienced litigation attorney | 140 |
| 20 | litigation law firm | 110 |
| 21 | civil litigation law firm | 90 |
| 22 | commercial litigation law firm | 70 |
| 23 | business litigation law firm | 60 |
| 24 | litigation legal services | 50 |
| 25 | civil lawsuit attorney | 40 |
| 26 | commercial dispute lawyer | 30 |
| 27 | business dispute attorney | 30 |
| 28 | litigation support services | 20 |
| 29 | trial attorney | 18,100 |
| 30 | trial lawyer | 14,800 |
| 31 | litigation support | 12,100 |
| 32 | civil attorney | 9,900 |
| 33 | civil lawyer | 8,100 |
| 34 | commercial lawyer | 6,600 |
| 35 | business attorney | 5,400 |
| 36 | dispute resolution attorney | 4,400 |
| 37 | legal dispute lawyer | 3,600 |
| 38 | legal dispute attorney | 2,900 |
| 39 | court case lawyer | 2,400 |
| 40 | court case attorney | 1,900 |
| 41 | lawsuit lawyer | 1,600 |
| 42 | lawsuit attorney | 1,300 |
| 43 | legal representation in court | 1,000 |
| 44 | courtroom lawyer | 880 |
| 45 | courtroom attorney | 720 |
| 46 | legal defense attorney | 590 |
| 47 | legal defense lawyer | 480 |
| 48 | civil defense attorney | 390 |
| 49 | civil defense lawyer | 320 |
| 50 | litigation counsel | 260 |
Monthly Search Volume Source: SEMRush