IP Law Keywords
When future clients are looking for an intellectual property lawyer, what are they searching for? Knowing the answer can help boost your firm's SEO.
LAW FIRM SEO THAT WORKS®
Our Focus: Your Firm
The best law firm marketing comes with a No Competition™ Guarantee.
Top intellectual property and patent law firm keywords
Top 50 IP law keywords listed by search volume:
| Rank | Keyword | Avg. Monthly Searches |
|---|---|---|
| 1 | patent attorney | 14,800 |
| 2 | patent lawyer | 6,600 |
| 3 | IP lawyer | 4,400 |
| 4 | patent attorney near me | 3,600 |
| 5 | patent lawyer near me | 1,900 |
| 6 | IP attorney | 1,300 |
| 7 | patent agent | 1,600 |
| 8 | IP law firms | 590 |
| 9 | patent law firm | 390 |
| 10 | IP firm | 140 |
| 11 | biotech patent attorney | 140 |
| 12 | patent law attorney | 110 |
| 13 | top IP law firms | 170 |
| 14 | best patent law firms | 140 |
| 15 | chemistry patent attorney | 70 |
| 16 | patent consultant | 110 |
| 17 | chemical patent attorney | 70 |
| 18 | patent counsel | 70 |
| 19 | biotechnology patent attorney | 70 |
| 20 | best IP law firms | 170 |
| 21 | pro bono patent attorney | 110 |
| 22 | patent lawyer cost | 210 |
| 23 | registered patent attorney | 110 |
| 24 | registered patent agent | 90 |
| 25 | pharma patent attorney | 30 |
| 26 | patent law firms near me | 110 |
| 27 | best patent attorney | 90 |
| 28 | patent firm | 90 |
| 29 | patent prosecution attorney | 70 |
| 30 | patent litigation attorney | 70 |
| 31 | patent and trademark attorney | 90 |
| 32 | medical device patent lawyer | 40 |
| 33 | biotechnology patent law | 70 |
| 34 | patent infringement attorney | 70 |
| 35 | patent law chemistry | 70 |
| 36 | best patent attorney near me | 90 |
| 37 | medical device patent attorney | 110 |
| 38 | IP lawyer near me | 320 |
| 39 | patent attorney cost | 170 |
| 40 | patent law reddit | 110 |
| 41 | top patent law firms | 110 |
| 42 | best patent litigation firms | 20 |
| 43 | best patent litigation law firms | 10 |
| 44 | biotech patent law | 70 |
| 45 | medical patent lawyer | 30 |
| 46 | IP litigation firms | 20 |
| 47 | copyright infringement lawyer | 1,000 |
| 48 | trademark attorney | 1,000 |
| 49 | IP law attorney | 1,000 |
| 50 | intellectual property lawyer | 1,000 |
Monthly Search Volume Source: SEMRush